Current Prices
Price History
Weekly view
Additional Images
Similar Sets
Price History
Argos
04/02/2026
£13.50
The Entertainer
01/02/2026
£18.00
Zavvi
24/01/2026
£17.99
Very
11/01/2026
£17.99
John Lewis
05/01/2026
£17.99
Lego
02/11/2025
£17.99
| Date | Retailer | Price | Change |
|---|---|---|---|
| 04/02/2026 | Argos | £13.50 | |
| 01/02/2026 | The Entertainer | £18.00 | |
| 24/01/2026 | Zavvi | £17.99 | |
| 11/01/2026 | Very | £17.99 | |
| 05/01/2026 | John Lewis | £17.99 | |
| 02/11/2025 | Lego | £17.99 |






